Infectious Disease Modeling & and Public Health Analytics Trainings
CORI has curated a collection of training resources that may be of interest to public health practitioners, epidemiologists, data analysts, informatics professionals, and decision-makers involved in disease surveillance, outbreak management, and public health analytics.
*While most of these resources are freely available, some may require payment.
Resources
Infectious Disease Modeling and Decision-Making
Overview:
Training | Institution | Description | Time |
Infectious Disease Transmission Models for Decision-Makers | Johns Hopkins University | Course on infectious disease transmission models, covering forecasting, decision-making, and advanced analytics. | 5 hours |
Infectious Disease Modeling 101 For Public Health | CSTE | Introductory course on general epidemiological modeling techniques for public health practitioners. | 1 hour |
Infectious Disease Modeling in Practice | Johns Hopkins University | Practical application of infectious disease modeling, focusing on general epidemiological modeling techniques. | 4 hours |
Introduction to Infectious Disease Modeling | Harvard TH Chan School of Public Health | Introductory course on infectious disease modeling for public health practitioners. | 5 hours |
How to Think Like a Modeler | University of Texas at Austin | Course on using statistical and machine learning models for decision-making during infectious disease outbreaks. | 1 hour |
Disease Forecasting Basics: Part 1 and Part 2 | ASTHO | These introductory sessions provide public health staff with an overview of disease models and forecasts, including a brief history of their use. | 2 hours |
Workforce Challenges and Training Opportunities (Part 3) | ASTHO | Explores workforce challenges and opportunities around modeling and forecasting, including innovative ideas for jurisdictions to address staffing issues. | 1 hour |
Communicating About Disease Forecasting (Part 4) | ASTHO | Highlights the need for clear, transparent, and timely communication of modeling results, including exploring the challenges of communicating uncertainty with diverse audiences. | 1 hour |
Communicating with Policymakers (Part 5) | ASTHO | Provides an overview of key considerations when briefing policymakers and some strategies to use when interacting with legislators. | 1 hour |
Advanced Analytics
Overview:
Training | Institution | Description | Time |
Advanced GIS for Public Health Workshop: Using ArcGIS to Examine Clusters and Assess Health Disparities | CSTE | Workshop on using ArcGIS to examine spatial clusters and assess health disparities using forecasting and analytics. | Not specified |
Johns Hopkins University | Overview of advanced topics in R programming that are necessary for developing data science tools. | 18 hours | |
Spatial Data Analysis in R* | Data Camp | Course on visualizing and analyzing geospatial data in R for advanced analytics in public health. | 4 hours |
Data Camp |
| 4 hours | |
Bayesian Statistics | UC Santa Cruz | Introductory course on Bayesian statistics. | 11 hours |
TDH Regression Modeling in Public Health | University of Memphis | Course on regression modeling techniques specific to public health data analysis. | 1 hour |
Public Health Informatics
Overview:
Training | Institution | Description | Time |
Reportable Conditions Knowledge Management System (RCKMS) Authoring Tool | CSTE | Training on using the RCKMS Authoring Tool for reportable conditions data management. | 3 hours |
CSTE | Overview of eCR and its support systems (AIMS and RCKMS) | 25 mins | |
REDCap Instructional Videos | REDCap | Instructional videos on using REDCap, a tool for research data collection and management. | 2.85 hours |